<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>elnblog.com &#187; Happenings</title>
	<atom:link href="http://elnblog.com/category/happenings/feed/" rel="self" type="application/rss+xml" />
	<link>http://elnblog.com</link>
	<description>Electronic Lab Notebooks</description>
	<lastBuildDate>Thu, 11 Aug 2011 09:57:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More on DropBox&#8217;s Terms of Service &#8211; run away&#8230;</title>
		<link>http://elnblog.com/2011/07/more-on-dropboxs-terms-of-service-run-away/</link>
		<comments>http://elnblog.com/2011/07/more-on-dropboxs-terms-of-service-run-away/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 15:16:36 +0000</pubDate>
		<dc:creator>Simon Coles</dc:creator>
				<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://elnblog.com/?p=561</guid>
		<description><![CDATA[Interesting post from Dave Winer on Scripting News taking a look at DropBox&#8217;s possible business plan, which gives me more worries about using DropBox as the basis for an Electronic Lab Notebook. That means they have to be looking inside your box to get the data they&#8217;re going to aggregate, to get to that astronomical <a href='http://elnblog.com/2011/07/more-on-dropboxs-terms-of-service-run-away/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Interesting post from Dave Winer on Scripting News <a href="http://scripting.com/stories/2011/07/13/dropboxAt5Billion.html" target="_blank">taking a look at DropBox&#8217;s possible business plan</a>, which gives me more worries about using DropBox as the basis for an Electronic Lab Notebook.</p>
<blockquote><p>That means they have to be looking inside your box to get the data they&#8217;re going to aggregate, to get to that astronomical valuation. That&#8217;s why they didn&#8217;t just go with the enterprise-y user agreements that Microsoft and Amazon use. They don&#8217;t want your money. They want the advertisers&#8217; money.  </p>
<p>What&#8217;s inside your Dropbox says a lot about you. And that, of course, is what Dropbox users (like me) are afraid of. </p></blockquote>
<p>If that&#8217;s the case, you&#8217;d have to be very brave to use DropBox for Science that wasn&#8217;t already in the public domain&#8230; best stick with solutions focused on solving the ELN problem, which have the appropriate technical and business architecture! <a href="http://www.amphora-research.com/enquiries/free_consultation" target="_blank">We&#8217;d love to talk to you</a> <img src='http://elnblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://elnblog.com/2011/07/more-on-dropboxs-terms-of-service-run-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Scholarly Publishing on Bloggers</title>
		<link>http://elnblog.com/2010/10/traditional-scholarly-publishing-on-bloggers/</link>
		<comments>http://elnblog.com/2010/10/traditional-scholarly-publishing-on-bloggers/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 07:35:26 +0000</pubDate>
		<dc:creator>Simon Coles</dc:creator>
				<category><![CDATA[ELNs in Academia]]></category>
		<category><![CDATA[Happenings]]></category>

		<guid isPermaLink="false">http://elnblog.com/?p=492</guid>
		<description><![CDATA[This editorial in Analytical Chemistry is a nice example of the reaction more formal publications have to the rise of &#8220;Bloggers&#8221; (found via Abhishek Tiwari&#8217;s blog which has a delicious subtitle of &#8220;In the spider-web of facts, many a truth is strangled&#8221;. This is classic case of an established industry being threatened by The Internet. <a href='http://elnblog.com/2010/10/traditional-scholarly-publishing-on-bloggers/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://pubs.acs.org/doi/full/10.1021/ac102628p">This editorial in Analytical Chemistry</a> is a nice example of the reaction more formal publications have to the rise of &#8220;Bloggers&#8221; (found via <a href="http://www.abhishek-tiwari.com/2010/10/let-the-buyer-beware.html">Abhishek Tiwari&#8217;s blog</a> which has a delicious subtitle of &#8220;In the spider-web of facts, many a truth is strangled&#8221;.</p>
<p>This is classic case of an established industry being threatened by The Internet. We&#8217;ve see it with Travel Agents, Book Stores, Insurance Brokers, Newspapers&#8230; you name it. The Editorial just effuses indignation that some people have the temerity to bypass the establishment.</p>
<p>Scientific Blogging is here to stay, as is blogging in general (sorry, newspapers). My advice to anyone who feels threatened by that is:</p>
<ol>
<li>Understand the rules have changed. What was scarce is now plentiful. What&#8217;s the new scarcity?</li>
<li>The new paradigm has some advantages and some weaknesses &#8211; what are they?</li>
<li>With the resources and expertise you have built up, how can you bring value to this new world (and hence remain relevant)?</li>
</ol>
<p>What won&#8217;t work is sitting on the sidelines hoping the new thing will go away, because it won&#8217;t. It&#8217;ll just keep on getting more relevant and by the time you are forced to engage with it, they&#8217;ll have solved most of the problems without you&#8230; and you will be irrelevant. </p>
]]></content:encoded>
			<wfw:commentRss>http://elnblog.com/2010/10/traditional-scholarly-publishing-on-bloggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELN &amp; iPad user group</title>
		<link>http://elnblog.com/2010/10/eln-ipad-user-group/</link>
		<comments>http://elnblog.com/2010/10/eln-ipad-user-group/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 17:07:20 +0000</pubDate>
		<dc:creator>Simon Coles</dc:creator>
				<category><![CDATA[Amphora]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[eln]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://elnblog.com/?p=483</guid>
		<description><![CDATA[If you are using your iPad in the laboratory, we&#8217;ve just launched an informal group to share lessons learned etc. If you are interested in participating the announcement is on Amphora&#8217;s corporate blog.]]></description>
			<content:encoded><![CDATA[<p>If you are using your iPad in the laboratory, we&#8217;ve just launched an informal group to share lessons learned etc. If you are interested in participating <a href="http://www.amphora-research.com/blog/?p=58">the announcement is on Amphora&#8217;s corporate blog</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://elnblog.com/2010/10/eln-ipad-user-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Secret Protection and ELNs</title>
		<link>http://elnblog.com/2010/09/trade-secret-protection-and-elns/</link>
		<comments>http://elnblog.com/2010/09/trade-secret-protection-and-elns/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:35:54 +0000</pubDate>
		<dc:creator>Simon Coles</dc:creator>
				<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Legal]]></category>

		<guid isPermaLink="false">http://elnblog.com/?p=474</guid>
		<description><![CDATA[A good ELN can protect a company&#8217;s Intellectual Property in a variety of ways aside from the traditional role of creating and preserving evidence to be used in a Patent action. I don&#8217;t know the details of the specific case but this recent legal case where an employee stole trade secrets before leaving for a <a href='http://elnblog.com/2010/09/trade-secret-protection-and-elns/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>A good ELN can protect a company&#8217;s Intellectual Property in a variety of ways aside from the traditional role of creating and preserving evidence to be used in a Patent action.</p>
<p>I don&#8217;t know the details of the specific case but <a href="http://www.bloomberg.com/news/2010-09-01/ex-valspar-worker-admits-to-stealing-trade-secrets-from-u-s-paint-maker.html">this recent legal case</a> where an employee stole trade secrets before leaving for a competitor brings up another way.</p>
<p>Specifically, if they had been using <a href="http://www.amphora-research.com/products/patentsafe">PatentSafe</a>:</p>
<ul>
<li>Every read of a document would have been logged</li>
<li>The <a href="http://www.amphora-research.com/products/console">Custodian&#8217;s Console</a> would have alerted management to unusual activity</li>
<li>Users would know they were accountable for the company&#8217;s secrets</li>
</ul>
<p>The last of those is most important. If people know they are accountable this would never have happened at all &#8211; the scientist wouldn&#8217;t have been tempted, the company wouldn&#8217;t have had to prosecute, lots of money would have been saved and a prison sentence avoided.</p>
]]></content:encoded>
			<wfw:commentRss>http://elnblog.com/2010/09/trade-secret-protection-and-elns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our PatentSafe Electronic Lab Notebook in a growing Biotech</title>
		<link>http://elnblog.com/2010/08/our-patentsafe-electronic-lab-notebook-in-a-growing-biotech/</link>
		<comments>http://elnblog.com/2010/08/our-patentsafe-electronic-lab-notebook-in-a-growing-biotech/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 09:20:43 +0000</pubDate>
		<dc:creator>Simon Coles</dc:creator>
				<category><![CDATA[Happenings]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[electronic lab notebook]]></category>
		<category><![CDATA[eln]]></category>
		<category><![CDATA[patentsafe]]></category>

		<guid isPermaLink="false">http://elnblog.com/?p=459</guid>
		<description><![CDATA[4-Antibody have successfully rolled out our PatentSafe Electronic Lab Notebook, demonstrating the flexibility and power has in a growing Biotech. I must admit some frustration with the process of Press Releasing new customers. Unlike most suppliers we tend to press release after a successful implementation (e.g. pilot, decision to go forward, roll out &#8211; and <a href='http://elnblog.com/2010/08/our-patentsafe-electronic-lab-notebook-in-a-growing-biotech/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.4-antibody.com/">4-Antibody</a> have successfully rolled out our PatentSafe Electronic Lab Notebook, demonstrating the flexibility and power has in a growing Biotech.</p>
<p>I must admit some frustration with the process of Press Releasing new customers. Unlike most suppliers we tend to press release after a successful implementation (e.g. pilot, decision to go forward, roll out &#8211; and then we press release), and we also don&#8217;t press release everything. So it tends to be a while after we&#8217;ve got the project in and successful before we can talk about it, but it does mean when we do go public it is with something that&#8217;s solid.</p>
<p>We&#8217;ve just issued <a href="http://www.amphora-research.com/blog/?p=31">a press release on 4-Antibody&#8217;s use of PatentSafe</a> (story on PRWeb <a href="http://www.prweb.com/releases/2010/08/prweb4340984.htm">here</a>) and what&#8217;s interesting to me is that 4-Antibody, as a growing Biotech, needed to have a solution which allowed them as much flexibility and future-proofing as possible whilst giving them good IP protection. </p>
<p>Here&#8217;s the customer quote:</p>
<blockquote><p>
4-Antibody were looking to replace their paper based system but had some definite ideas about how any new electronic system would need to work for them. Marc van Dijk, Chief Technology Officer for 4-Antibody explained &#8220;It was very important for us that a new electronic lab notebook should not impose restrictions on us in the way that we work&#8221;. 4-Antibody evaluated several possible ELNs (Electronic Lab Notebooks) and chose to implement Amphora&#8217;s PatentSafe system, because according to van Dijk &#8220;Amphora seemed to offer the most flexible system which allowed us to do what we wanted to do in terms of workflow&#8221;.
</p></blockquote>
<p>But of course, you still need to stitch your systems together and keep things straight &#8211; always a challenge but particularly important in growing companies:</p>
<blockquote><p>The system can also be simply integrated with other R&#038;D applications, which was important to 4-Antibody because they plan in the future to implement these types of links. Van Dijk said that 4-Antibody aim to use PatentSafe as &#8220;one searchable database connecting all our R&#038;D records, linking to our LIMS system&#8221; and he continued, &#8220;this will allow scientists and management to quickly see everything that is going on across R&#038;D&#8221;.</p></blockquote>
<p>This was one of the projects I was personally involved in, and it was a real pleasure to work with them &#8211; great bunch of people. They have a mix of Apple MacOS X machines as well as Windows PCs which meant the cross platform nature of PatentSafe really helped too. </p>
<p>This project was also my introduction to the <a href="http://www.basel.com/en.cfm/pauschalen/fasnacht/">Basel Fasnacht</a>. We did think it was a little strange when we found the hotels were booked up, and you can imagine how we felt when we kept tripping over brass bands and people in scary costumes! Next time I&#8217;ll take the decent camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://elnblog.com/2010/08/our-patentsafe-electronic-lab-notebook-in-a-growing-biotech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Society of Chemistry Lab Integration, 20th May in London</title>
		<link>http://elnblog.com/2010/04/royal-society-of-chemistry-lab-integration-20th-may-in-london/</link>
		<comments>http://elnblog.com/2010/04/royal-society-of-chemistry-lab-integration-20th-may-in-london/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 10:55:54 +0000</pubDate>
		<dc:creator>Simon Coles</dc:creator>
				<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Upcoming Conferences]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[eln]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[laboratory integration]]></category>

		<guid isPermaLink="false">http://elnblog.com/?p=394</guid>
		<description><![CDATA[I&#8217;ll be contributing to the Royal Society of Chemistry workshop on &#8220;The Challenges Facing Laboratory Systems&#8217; Integration&#8221; on the 20th May 2010 in London. More information here. We&#8217;ll also have a couple of iPads with us if people are interested &#8211; we think this class of device has great potential in Labs.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be contributing to the Royal Society of Chemistry workshop on &#8220;The Challenges Facing Laboratory Systems&#8217; Integration&#8221; on the 20th May 2010 in London. More information <a href="http://www.rsc-aamg.org/Pages/Meetings/LabSysInt.htm">here</a>. </p>
<p>We&#8217;ll also have a couple of iPads with us if people are interested &#8211; we think this class of device has great potential in Labs. </p>
]]></content:encoded>
			<wfw:commentRss>http://elnblog.com/2010/04/royal-society-of-chemistry-lab-integration-20th-may-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Benioff on the iPad and Cloud 2.0 &#8211; I wonder about ELNs</title>
		<link>http://elnblog.com/2010/03/marc-benioff-on-the-ipad-and-cloud-2-0-i-wonder-about-elns/</link>
		<comments>http://elnblog.com/2010/03/marc-benioff-on-the-ipad-and-cloud-2-0-i-wonder-about-elns/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:39:49 +0000</pubDate>
		<dc:creator>Simon Coles</dc:creator>
				<category><![CDATA[ELN Design]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[eln]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://elnblog.com/?p=391</guid>
		<description><![CDATA[Interesting perspective on TechCrunch by Marc Benioff (of Salesforce fame) on the iPad and the Cloud: The future of our industry now looks totally different than the past. It looks like a sheet of paper, and it’s called the iPad. It’s not about typing or clicking; it’s about touching. It’s not about text, or even <a href='http://elnblog.com/2010/03/marc-benioff-on-the-ipad-and-cloud-2-0-i-wonder-about-elns/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Interesting perspective on TechCrunch by Marc Benioff (of Salesforce fame) on the <a href="http://techcrunch.com/2010/03/29/ipad-cloud-2/">iPad and the Cloud</a>:</p>
<blockquote><p>The future of our industry now looks totally different than the past. It looks like a sheet of paper, and it’s called the iPad. It’s not about typing or clicking; it’s about touching. It’s not about text, or even animation, it’s about video. It’s not about a local disk, or even a desktop, it’s about the cloud. It’s not about pulling information; it’s about push. It’s not about repurposing old software, it’s about writing everything from scratch (because you want to take advantage of the awesome potential of the new computers and the new cloud—and because you have to reach this pinnacle). Finally, the industry is fun again.</p></blockquote>
<p>It&#8217;ll be interesting to see what the iPad and devices inspired by it do for the world of ELNs. Clearly Marc&#8217;s got a very cloud-centric perspective but the success of Salesforce.com (which he launched when Enterprise software was very much a 3-teir world client/server affair) does mean he&#8217;s worth listening to. </p>
]]></content:encoded>
			<wfw:commentRss>http://elnblog.com/2010/03/marc-benioff-on-the-ipad-and-cloud-2-0-i-wonder-about-elns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amphora&#8217;s new Corporate blog</title>
		<link>http://elnblog.com/2010/03/amphoras-new-corporate-blog/</link>
		<comments>http://elnblog.com/2010/03/amphoras-new-corporate-blog/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:55:28 +0000</pubDate>
		<dc:creator>Simon Coles</dc:creator>
				<category><![CDATA[Amphora]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Happenings]]></category>

		<guid isPermaLink="false">http://elnblog.com/?p=379</guid>
		<description><![CDATA[We&#8217;ve just launched a new blog for Amphora as a company. This site (ELNBlog) will remain as my personal thinking space about ELN issues and anything work-related that interests me, and the corporate blog will become our general public voice. There&#8217;s some seriously interesting times ahead for all of us and being able to have <a href='http://elnblog.com/2010/03/amphoras-new-corporate-blog/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just launched <a href="http://www.amphora-research.com/blog/" target="_blank">a new blog for Amphora</a> as a company. This site (ELNBlog) will remain as my personal thinking space about ELN issues and anything work-related that interests me, and the corporate blog will become our general public voice.</p>
<p>There&#8217;s some seriously interesting times ahead for all of us and being able to have a separate corporate voice will hopefully make it easier for me to engage thoughtfully without having to consider the implications of what I write from a company branding perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://elnblog.com/2010/03/amphoras-new-corporate-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Laboratory Notebook Group on LinkedIn</title>
		<link>http://elnblog.com/2010/02/electronic-laboratory-notebook-group-on-linkedin/</link>
		<comments>http://elnblog.com/2010/02/electronic-laboratory-notebook-group-on-linkedin/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 07:57:44 +0000</pubDate>
		<dc:creator>Simon Coles</dc:creator>
				<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://elnblog.com/?p=351</guid>
		<description><![CDATA[My experience on the Internet to date has led me to prefer open, blog-based mechanisms for an Industry &#8220;Conversation&#8221; rather than the closed world of LinkedIn groups or indeed any other forum format. Each participant has their own platform and their interests/biases are plain to see and the readers can make their own informed judgements. <a href='http://elnblog.com/2010/02/electronic-laboratory-notebook-group-on-linkedin/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>My experience on the Internet to date has led me to prefer open, blog-based mechanisms for an Industry &#8220;Conversation&#8221; rather than the closed world of LinkedIn groups or indeed any other forum format. Each participant has their own platform and their interests/biases are plain to see and the readers can make their own informed judgements. The interaction of ideas can take place naturally and in the open for all to see and make their individual contributions.</p>
<p>With regard to &#8220;bed behaviour&#8221; particularly by Sales &amp; Marketing personnel, I&#8217;m afraid I&#8217;m one of those naive people that believe open conversation spurs creativity, and if people act badly they&#8217;ll just look like idiots to the very people they are trying to &#8220;impress&#8221;. As long as there&#8217;s transparency it tends to self-correct.</p>
<p>However, I realise that only a few of us are willing or indeed able to Blog, so forums such as LinkedIn groups definitely have a role. There are a couple of ELN groups on LinkedIn, one&#8217;s pretty quiet and the other is somewhat stifled by rather outmoded policies.</p>
<p>So I&#8217;m delighted that a more open ELN group has been setup on LinkedIn &#8211; you can join it <a href="http://www.linkedin.com/groups?about=&amp;gid=2723825" target="_blank">here</a> and I would strongly recommend you do.</p>
<p>Here&#8217;s the group description:</p>
<blockquote><p>This group was set up to provide a place where all can discuss content free from restrictions.</p>
<p>By joining this group you are agreeing to allow other group members to make comment on your discussions free from any risk of litigation or lawsuit. This means other members are free to make reference to trademarks and express their opinion positive or negative. The only recourse is to answer their discussion. Abusive replies will be removed.</p>
<p>Content from this discussion should not be referenced elsewhere.</p>
<p>Innovation requires uncensored discussion.<br />
So feel free to discuss anything related to this topic in here.</p></blockquote>
<p>I really like this approach, the only quibble I might have is &#8220;Content from this discussion should not be referenced elsewhere&#8221; which is going to be really tricky in practice &#8211; good ideas and discussion spread, that&#8217;s the whole point. But I&#8217;m sure we&#8217;ll have a discussion about it <img src='http://elnblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
<p>FYI the group was setup by Andrew Lemon who runs <a href="http://www.edge-ka.com/" target="_blank">The Edge</a>, producers of BioRails which is on my list of &#8220;interesting things to look at when I have time&#8221;. So guess he&#8217;s a fellow supplier although I&#8217;m not sure we compete that much &#8211; we briefly met at a conference once, but apart from that I have no relationship with him. I&#8217;m just pleased that someone is doing something to enhance the quality of conversation in the industry because we urgently need to something to <a href="http://elnblog.com/2009/09/my-are-elns-doomed-presentation-at-iqpc/" target="_blank">improve the success rate and ROI of ELN implementations</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://elnblog.com/2010/02/electronic-laboratory-notebook-group-on-linkedin/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>IQPC ELN conference in Brussels 28th &#8211; 30th Sept</title>
		<link>http://elnblog.com/2009/09/iqpc-eln-conference-in-brussels-28th-30th-sept/</link>
		<comments>http://elnblog.com/2009/09/iqpc-eln-conference-in-brussels-28th-30th-sept/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 06:53:01 +0000</pubDate>
		<dc:creator>Simon Coles</dc:creator>
				<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Upcoming Conferences]]></category>

		<guid isPermaLink="false">http://elnblog.com/?p=296</guid>
		<description><![CDATA[I&#8217;ll be at the IQPC ELN Conference in Brussels in just over a week, as will a bunch of other interesting people &#8211; out of respect for their privacy I won&#8217;t list them in a public, Google-findable place &#8211; but it is going to be well worth attending if you want to meet some people with <a href='http://elnblog.com/2009/09/iqpc-eln-conference-in-brussels-28th-30th-sept/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be at the IQPC ELN Conference in Brussels in just over a week, as will a bunch of other interesting people &#8211; out of respect for their privacy I won&#8217;t list them in a public, Google-findable place &#8211; but it is going to be well worth attending if you want to meet some people with real ELN experience.</p>
<p>I think Jo and I are doing a Workshop on ELNs in Biology on Monday afternoon, and I&#8217;ve got a presentation in the main conference. None of which I&#8217;ve started working on&#8230; which will hopefully make them &#8220;fresher&#8221; and more relevant. I&#8217;ll put the presentations up on SlideShare when I&#8217;m done.</p>
<p>I&#8217;m not sure if we&#8217;re holding a formal &#8220;Amphora Dinner&#8221; this year but I&#8217;m sure we&#8217;ll all be getting together most evenings whatever happens &#8211; grab Jo or I in the meetings and we&#8217;ll sort something out.</p>
<p>Anyone for a Twitter hashtag&#8230;.?</p>
]]></content:encoded>
			<wfw:commentRss>http://elnblog.com/2009/09/iqpc-eln-conference-in-brussels-28th-30th-sept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Laboratory Data Management, 16 – 17 June 2009, Munich, Germany</title>
		<link>http://elnblog.com/2009/06/the-laboratory-data-management-16-%e2%80%93-17-june-2009-munich-germany/</link>
		<comments>http://elnblog.com/2009/06/the-laboratory-data-management-16-%e2%80%93-17-june-2009-munich-germany/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 06:25:40 +0000</pubDate>
		<dc:creator>Simon Coles</dc:creator>
				<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Upcoming Conferences]]></category>

		<guid isPermaLink="false">http://elnblog.com/?p=182</guid>
		<description><![CDATA[I&#8217;ll be speaking at this conference in Munich in a couple of weeks, if anyone wants to meet up, let me know.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be speaking at <a href="http://www.vibevents.com/pharma/laboratorydata/index.html">this conference</a> in Munich in a couple of weeks, if anyone wants to meet up, let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://elnblog.com/2009/06/the-laboratory-data-management-16-%e2%80%93-17-june-2009-munich-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The PatentSafe Repository Checker</title>
		<link>http://elnblog.com/2009/05/the-patentsafe-repository-checker/</link>
		<comments>http://elnblog.com/2009/05/the-patentsafe-repository-checker/#comments</comments>
		<pubDate>Thu, 28 May 2009 15:41:57 +0000</pubDate>
		<dc:creator>Simon Coles</dc:creator>
				<category><![CDATA[Amphora]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Preservation]]></category>

		<guid isPermaLink="false">http://elnblog.com/?p=128</guid>
		<description><![CDATA[We&#8217;ve updated the PatentSafe Repository Checker script, and importantly released it under an Open Source license (the GPL) which means anyone can check the integrity of a PatentSafe repository. The project is on GitHub &#8211; here&#8217;s the project&#8217;s GitHub page. The checker script is a completely separate implementation of the signature and repository code, and <a href='http://elnblog.com/2009/05/the-patentsafe-repository-checker/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve updated the PatentSafe Repository Checker script, and importantly released it under an Open Source license (the GPL) which means anyone can check the integrity of a <a href="http://www.amphora-research.com/products/patentsafe.html">PatentSafe</a> repository. </p>
<p>The project is on GitHub &#8211; <a href="http://github.com/simoncoles/patentsafe-checker/tree/master">here&#8217;s the project&#8217;s GitHub page</a>. </p>
<p>The checker script is a completely separate implementation of the signature and repository code, and is a useful way for anyone &#8211; Amphora customer or not &#8211; to check that things are OK with their data. </p>
<p>An important part of PatentSafe&#8217;s value is that it creates an open repository which you can read and take in to court without needing any additional software from Amphora. Everything is completely open as standard, no need for a complicated export step, or any software except a PDF reader, a text reader, and OpenSSL. The open release of the checker script is just part of this. </p>
]]></content:encoded>
			<wfw:commentRss>http://elnblog.com/2009/05/the-patentsafe-repository-checker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release &#8211; Solidus &amp; PatentSafe</title>
		<link>http://elnblog.com/2009/04/press-release-solidus-patentsafe/</link>
		<comments>http://elnblog.com/2009/04/press-release-solidus-patentsafe/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 08:22:47 +0000</pubDate>
		<dc:creator>Simon Coles</dc:creator>
				<category><![CDATA[Amphora]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[patentsafe]]></category>

		<guid isPermaLink="false">http://elnblog.com/?p=108</guid>
		<description><![CDATA[Biotechnology and contract research company Solidus Bioscience Inc have successfully implemented Amphora's PatentSafe solution to replace their bound lab notebooks. Solidus are using PatentSafe as a fully electronic lab notebook, with digital signatures. Not only does this fit more efficiently into today's laboratories but it also allows them to partition and search their data simply and effectively, saving significant time previously spent on laborious manual searches and compilation of reports.]]></description>
			<content:encoded><![CDATA[<p>Yipppeee we can announce a new customer.</p>
<p>We only press release once the customer has been through pilot, deployed, and determined they are indeed happy users of PatentSafe. So we tend to press release rather later than some, but it&#8217;s all solid stuff.</p>
<p>In addition, we don&#8217;t press release everyone but where it&#8217;s interesting we will ask the customer if they are prepared to do so. The interesting thing about Solidus is they are a small (ish) company with big-company problems &#8211; specifically they need an ELN which ties together their multiple sites &#8211; which makes the <a href="http://www.amphora-research.com/products/ps_starter_pack.html">PatentSafe Starter Pack</a> ideal for them.</p>
<p>The pretty version <a href="http://www.prweb.com/releases/2009/04/prweb2326894.htm">is on PRWeb here</a>. </p>
<p><strong>Solidus Bioscience Protect their Research and Improve Efficiency With Amphora&#8217;s PatentSafe Solution</strong></p>
<p><em>Biotechnology and contract research company Solidus Bioscience Inc have successfully implemented Amphora&#8217;s PatentSafe solution to replace their bound lab notebooks. Solidus are using PatentSafe as a fully electronic lab notebook, with digital signatures. Not only does this fit more efficiently into today&#8217;s laboratories but it also allows them to partition and search their data simply and effectively, saving significant time previously spent on laborious manual searches and compilation of reports.</em></p>
<p>Cheyenne, WY (PRWEB) April 16, 2009 – Amphora Research Systems is pleased to announce that Solidus Bioscience Inc. has implemented PatentSafe for their e-notebook initiative. Solidus, with Research Labs in both New York and California, currently offers an in vitro toxicity screening service that determines compound and metabolite toxicity using a novel platform that supports arrays of miniaturized 3D cell cultures and metabolizing enzymes. Solidus has opted for Amphora&#8217;s PatentSafe Starter Pack option, which is targeted specifically at startup companies and small biotechs, to document contract studies and new product development.</p>
