<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>elnblog.com &#187; Random</title>
	<atom:link href="http://elnblog.com/category/random/feed/" rel="self" type="application/rss+xml" />
	<link>http://elnblog.com</link>
	<description>Electronic Lab Notebooks</description>
	<lastBuildDate>Mon, 19 Jul 2010 19:36:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Dating Audio &amp; Video Recordings by Power Line Fluctuations</title>
		<link>http://elnblog.com/2010/07/dating-audio-video-recordings-by-power-line-fluctuations/</link>
		<comments>http://elnblog.com/2010/07/dating-audio-video-recordings-by-power-line-fluctuations/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:52:06 +0000</pubDate>
		<dc:creator>Simon Coles</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://elnblog.com/?p=445</guid>
		<description><![CDATA[Via Bruce Schneier and not directly relevant to my day job of creating/preserving patent evidence but really interesting nonetheless&#8230; apparently the police can date recordings by matching up the fluctuating frequencies of power lines. As anyone who has played with an oscilloscope knows, the 50Hz hum from mains power does show up at a low [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.schneier.com/blog/archives/2010/06/dating_recordin.html" target="_blank">Via Bruce Schneier</a> and not directly relevant to my day job of creating/preserving patent evidence but really interesting nonetheless&#8230; apparently <a href="http://www.theregister.co.uk/2010/06/01/enf_met_police/" target="_blank">the police can date recordings by matching up the fluctuating frequencies of power lines</a>.</p>
<p>As anyone who has played with an oscilloscope knows, the 50Hz hum from mains power does show up at a low level pretty much anywhere and these make it through to the recording. It seems these fluctuations create a unique signature in time, and so they just keep a record of the power line frequency deviations over time. When they need to find out when a recording was made they can just match up the mains power fluctuations on the recording with what&#8217;s in their database.</p>
<p>Not majorly useful for our purposes, but a really interesting approach to authenticating evidence all the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://elnblog.com/2010/07/dating-audio-video-recordings-by-power-line-fluctuations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fascinating segment from Steve Jobs on go-to-market</title>
		<link>http://elnblog.com/2010/06/fascinating-segment-from-steve-jobs-on-go-to-market/</link>
		<comments>http://elnblog.com/2010/06/fascinating-segment-from-steve-jobs-on-go-to-market/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 09:58:53 +0000</pubDate>
		<dc:creator>Simon Coles</dc:creator>
				<category><![CDATA[ELN Design]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://elnblog.com/?p=425</guid>
		<description><![CDATA[Fascinating segment from Steve Jobs at the D8 conference about innovation and Go-To-Market strategies. This is a really important point &#8211; you can have innovation, but if you can&#8217;t figure out a way to present it in a way that people will adopt and pay for it, there&#8217;s no way you can ever take that [...]]]></description>
			<content:encoded><![CDATA[<p>Fascinating segment from Steve Jobs at the <a href="http://d8.allthingsd.com/speakers/steve-jobs/">D8 conference</a> about innovation and Go-To-Market strategies.  </p>
<p><object id="wsj_fp" width="272" height="180"><param name="movie" value="http://s.wsj.net/media/swf/microPlayer.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="flashvars" value="videoGUID={FF922002-FA63-4B68-A326-EA12EC800612}&#038;playerid=4001&#038;plyMediaEnabled=1&#038;configURL=http://wsj.vo.llnwd.net/o28/players/&#038;autoStart=false" base="rtmpt://wsj.fcod.llnwd.net/a1318/o28/video"name="microflashPlayer"></param><embed src="http://s.wsj.net/media/swf/microPlayer.swf" bgcolor="#FFFFFF"flashVars="videoGUID={FF922002-FA63-4B68-A326-EA12EC800612}&#038;playerid=4001&#038;plyMediaEnabled=1&#038;configURL=http://wsj.vo.llnwd.net/o28/players/&#038;autoStart=false" base="rtmpt://wsj.fcod.llnwd.net/a1318/o28/video" name="microflashPlayer" width="272" height="180" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p>This is a really important point &#8211; you can have innovation, but if you can&#8217;t figure out a way to present it in a way that people will adopt and pay for it, there&#8217;s no way you can ever take that innovation out of the lab. </p>
<p>We have plenty of ideas kicking around, but it isn&#8217;t just about the technology. One of the reasons our PatentSafe ELN has the form and features it does is that we seem to have the sweet spot in terms of something we can sell to people, they can install, deploy and ultimately pay for. I&#8217;ve seen so many fellow ELN vendors come up with cool products (often received by much enthusiasm by self-styled industry watchers) which fail the &#8220;Can people actually buy &#038; deploy this thing&#8221; test. You see plenty of marketing buzz, a couple of pilot deployments, and then it all goes quiet. </p>
<p>Having a good product isn&#8217;t just about feature count, it is about creating something that your customers can buy, they can install, and live with. Turns out that writing software is the easy part, creating a product people can buy and use after the marketing hype has died down is a lot more interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://elnblog.com/2010/06/fascinating-segment-from-steve-jobs-on-go-to-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dilbert on purchasing cycles and requirements changes</title>
		<link>http://elnblog.com/2009/11/dilbert-on-purchasing-cycles-and-requirements-changes/</link>
		<comments>http://elnblog.com/2009/11/dilbert-on-purchasing-cycles-and-requirements-changes/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:52:14 +0000</pubDate>
		<dc:creator>Simon Coles</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://elnblog.com/?p=331</guid>
		<description><![CDATA[Sadly, so very true:]]></description>
			<content:encoded><![CDATA[<p>Sadly, so very true:</p>
<p><a href="http://dilbert.com/strips/comic/2009-11-10/" title="Dilbert.com"><img src="http://dilbert.com/dyn/str_strip/000000000/00000000/0000000/000000/70000/3000/400/73432/73432.strip.gif" border="0" alt="Dilbert.com" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://elnblog.com/2009/11/dilbert-on-purchasing-cycles-and-requirements-changes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ah, little boys and their experiments</title>
		<link>http://elnblog.com/2009/09/ah-little-boys-and-their-experiments/</link>
		<comments>http://elnblog.com/2009/09/ah-little-boys-and-their-experiments/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 06:44:10 +0000</pubDate>
		<dc:creator>Simon Coles</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://elnblog.com/?p=292</guid>
		<description><![CDATA[This entry on FailBlog is rather tasteless, but it made me smile. Disregarding the subject matter I&#8217;m quite impressed with the quality of the write up!]]></description>
			<content:encoded><![CDATA[<p>This entry on FailBlog is rather tasteless, but it made me smile.</p>
<p><a href="http://failblog.org/2009/09/18/science-project-fail/"><img src="http://failblog.wordpress.com/files/2009/09/fail-owned-science-fair-fail.jpg" alt="epic fail pictures" title="epic-fail-science-fair-fail" class="mine_2618563840" /></a></p>
<p>Disregarding the subject matter I&#8217;m quite impressed with the quality of the write up!</p>
]]></content:encoded>
			<wfw:commentRss>http://elnblog.com/2009/09/ah-little-boys-and-their-experiments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US healthcare system, and labour mobility</title>
		<link>http://elnblog.com/2008/06/us-healthcare-system-and-labour-mobility/</link>
		<comments>http://elnblog.com/2008/06/us-healthcare-system-and-labour-mobility/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 08:56:22 +0000</pubDate>
		<dc:creator>Simon Coles</dc:creator>
				<category><![CDATA[Amphora]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://elnblog.com/?p=43</guid>
		<description><![CDATA[Having hired people in Europe and the US, I can absolutely agree with Aaron Swartz in this post on how to promote startups. The healthcare issue in the US is a really big pain in the neck and I can&#8217;t help but feel if someone proposed the current system they&#8217;d be rightly described as totally nuts. Of [...]]]></description>
			<content:encoded><![CDATA[<p>Having hired people in Europe and the US, I can absolutely agree with <a href="http://www.aaronsw.com/">Aaron Swartz</a> in <a title="Aaron Swartz's Blog" href="http://www.aaronsw.com/weblog/prostartup">this post on how to promote startups</a>. The healthcare issue in the US is a really big pain in the neck and I can&#8217;t help but feel if someone proposed the current system they&#8217;d be rightly described as totally nuts.</p>
<p>Of course we have to live with the current situation, and we do what we need to do to be a good corporate citizen and attract good people. But I can&#8217;t help but roll my eyes occasionally at the craziness of connecting employment and healthcare, and marvel at the continuing costs paid by everyone for what is (to an outsider&#8217;s eye) a pretty arbitrary connection.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://elnblog.com/2008/06/us-healthcare-system-and-labour-mobility/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RSS, Attention and Flocking Behaviour</title>
		<link>http://elnblog.com/2006/01/rss-attention-and-flocking-behaviour/</link>
		<comments>http://elnblog.com/2006/01/rss-attention-and-flocking-behaviour/#comments</comments>
		<pubDate>Sun, 08 Jan 2006 13:24:19 +0000</pubDate>
		<dc:creator>Simon Coles</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.elnblog.com/?p=19</guid>
		<description><![CDATA[Just noticed this post, which mentions a &#8220;Scanning for Patterns&#8221; behavior which is a good summary of how I use RSS/Atom/Blogs. There are about 15 feeds that I will read most articles, and then a few hundred other feeds which I will skim read when traveling. I generally only read a post from this group [...]]]></description>
			<content:encoded><![CDATA[<p>Just noticed this post, which mentions a &#8220;Scanning for Patterns&#8221; behavior which is a good summary of how I use RSS/Atom/Blogs. There are about 15 feeds that I will read most articles, and then a few hundred other feeds which I will skim read when traveling. I generally only read a post from this group if it is something that&#8217;s especially relevant and/or is something that&#8217;s appearing in a number of postings.
</p>
<p>In this way I can easily keep my &#8220;finger on the pulse&#8221; of a wide variety of communities &#8211; sure beats having to read dead-tree publications, go to conferences etc. Plus I get to do most of the skim-reading when on a plane, which turns out to be quite convenient.
</p>
<blockquote><p><a href="http://www.darcynorman.net/2006/01/05/rss-attention-and-flocking-behaviour">RSS, Attention and Flocking Behaviour at D&rsquo;Arcy Norman Dot Net</a>: &#8220;Why scan so many feeds? To me, it&rsquo;s about patterns. Keeping my peripheral vision (peripheral mind? is there such a thing?) pouring over more information than I could ever consciously absorb. And being able to pick up on subtle variations in the attention of the flock that I am a part of, as well as other related flocks.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://elnblog.com/2006/01/rss-attention-and-flocking-behaviour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tecosystems: The Trouble with Binary Arguments</title>
		<link>http://elnblog.com/2005/08/tecosystems-the-trouble-with-binary-arguments/</link>
		<comments>http://elnblog.com/2005/08/tecosystems-the-trouble-with-binary-arguments/#comments</comments>
		<pubDate>Sat, 20 Aug 2005 04:48:54 +0000</pubDate>
		<dc:creator>Simon Coles</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.elnblog.com/?p=15</guid>
		<description><![CDATA[tecosystems: The Trouble with Binary Arguments: &#8220;binary arguments tend to obscure the fact that in many real world implementations, so-called oppositional technologies will compliment rather than annihilate each other. At the very least, they provide each other with the competition that drives innovation&#8221; A very important point &#8211; almost all the analysis I&#8217;ve seen about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redmonk.com/sogrady/archives/000241.html">tecosystems: The Trouble with Binary Arguments</a>: &#8220;binary arguments tend to obscure the fact that in many real world implementations, so-called oppositional technologies will compliment rather than annihilate each other. At the very least, they provide each other with the competition that drives innovation&#8221;</p>
<p>A very important point &#8211; almost all the analysis I&#8217;ve seen about ELN technologies is of the either/or variety, the truth is all successful ELN implementations involve a variety of technologies from a number of sources. </p>
<p>In the few cases where an organization has chosen to believe a vendor&#8217;s claim that they can provide everything, when you look at what happens on the ground, the end solution is still a series of integrated, complimentary tools from different sources. Interestingly, this is often done in an informal way and the ELN team may not even be aware of it.</p>
<p>Binary arguments are a useful analysis tool, but only that. For project implementation, better to recognize what&#8217;s going to happen anyway and run the project in a way that benefits from and supports diversity rather than constantly fight against the natural order of things.</p>
]]></content:encoded>
			<wfw:commentRss>http://elnblog.com/2005/08/tecosystems-the-trouble-with-binary-arguments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using financial theory to explain Open Source</title>
		<link>http://elnblog.com/2005/07/using-financial-theory-to-explain-open-source/</link>
		<comments>http://elnblog.com/2005/07/using-financial-theory-to-explain-open-source/#comments</comments>
		<pubDate>Wed, 27 Jul 2005 07:23:30 +0000</pubDate>
		<dc:creator>Simon Coles</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.elnblog.com/?p=10</guid>
		<description><![CDATA[This article on ONLamp uses financial theory to examine the difference between Open Source and proprietary software, concluding that: Therefore, the major difference in worldview between open source advocates and proprietary software license advocates is explainable as a differing opinion on the correct value of the volatility of maintenance and upgrade pricing. People who believe [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onlamp.com/pub/a/onlamp/2005/07/21/software_pricing.html?page=1">This article</a> on <a href="http://www.onlamp.com">ONLamp</a> uses financial theory to examine the difference between Open Source and proprietary software, concluding that:
</p>
<blockquote><p>Therefore, the major difference in worldview between open source advocates and proprietary software license advocates is explainable as a differing opinion on the correct value of the volatility of maintenance and upgrade pricing. People who believe that the pricing on maintenance is stable and unlikely to change see greater intrinsic value in the software. People who fear that the pricing is subject to large fluctuations see no intrinsic value in the up-front license; stripped of the options, the license value approaches $0.
</p></blockquote>
<blockquote><p>For the open source movement, perhaps a better way to position the change that OSS is making is this: we&#8217;re converting warrants on future maintenance and enhancements into options, which means that instead of having a sole supplier (warrants), we have created a third-party market (options) of these derivatives.</p></blockquote>
<p>What an interesting way to look at things&#8230;. and very powerful. What happens to Enterprise Software when purchasing departments begin to do these calculations?</p>
]]></content:encoded>
			<wfw:commentRss>http://elnblog.com/2005/07/using-financial-theory-to-explain-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shirky on &#8220;Ontology is overrated&#8221;</title>
		<link>http://elnblog.com/2005/07/shirky-on-ontology-is-overrated/</link>
		<comments>http://elnblog.com/2005/07/shirky-on-ontology-is-overrated/#comments</comments>
		<pubDate>Sun, 24 Jul 2005 05:20:19 +0000</pubDate>
		<dc:creator>Simon Coles</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.elnblog.com/?p=8</guid>
		<description><![CDATA[I&#8217;ve had this article in my &#8220;must post to blog someday&#8221; for quite a while. It is a long, thoughtful look on where Ontologies work and where they don&#8217;t. I have a sense that the world of &#8220;managing large amounts of information to the benefit of lots of people&#8221; is rapidly changing. There are some [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had <a href="http://shirky.com/writings/ontology_overrated.html">this article</a> in my &#8220;must post to blog someday&#8221; for quite a while. It is a long, thoughtful look on where Ontologies work and where they don&#8217;t.
</p>
<p>I have a sense that the world of &#8220;managing large amounts of information to the benefit of lots of people&#8221; is rapidly changing. There are some traditional approaches which people are trying to implement in the ELN world which aren&#8217;t getting much leverage, and there are some newer (whackier) approaches coming from the Internet world which might prove to be very powerful in certain ELN applications.
</p>
<p>What I do know is that users instinctively rebel against categorising their &#8220;stuff&#8221; too finely, so a lot of well-intentioned systems aren&#8217;t working as intended &#8211; not because they&#8217;re badly implemented, but because users don&#8217;t think like that (The &#8220;Toaster&#8221; problem rears it&#8217;s ugly head). At the same time, simple collaborative tools like <a href="http://del.icio.us">del.icio.us</a> and clones, together with the &#8220;Tagging&#8221; meme that&#8217;s going around at the moment, seem to be effortlessly sorting out something as messy as the Internet.
</p>
<p>If you want to know more about del.icio.us then <a href="http://weblog.infoworld.com/udell/gems/delicious.html">this screencast</a> is a great introduction and is what gave me my &#8220;Ah hah!&#8221; moment.
</p>
<p>Interestingly, I had written this entry and just went to John Udell&#8217;s blog to find the correct link to the screencast. Turns out <a href="http://weblog.infoworld.com/udell/2005/07/22.html#a1274">his most recent entry</a> is about <a href="http://www.connotea.org/">Connotea</a>, a del.icio.us-like service for the scientific community. </p>
]]></content:encoded>
			<wfw:commentRss>http://elnblog.com/2005/07/shirky-on-ontology-is-overrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A comparison of REST and SOAP</title>
		<link>http://elnblog.com/2005/05/a-comparison-of-rest-and-soap/</link>
		<comments>http://elnblog.com/2005/05/a-comparison-of-rest-and-soap/#comments</comments>
		<pubDate>Sun, 08 May 2005 04:48:50 +0000</pubDate>
		<dc:creator>Simon Coles</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.elnblog.com/?p=14</guid>
		<description><![CDATA[Here&#8217;s a good comparison of REST and SOAP, two approaches for &#8220;Web Services&#8221;. Unlike a lot of discussions, this clearly explains the differences in philosophy between the two, and hence makes it a lot easier to decide which one you are most comfortable with.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a good <a href="http://netmesh.info/jernst/2005/08/03#soap-rest-noun-verbs"> comparison of REST and SOAP</a>, two approaches for &#8220;Web Services&#8221;. Unlike a lot of discussions, this clearly explains the differences in philosophy between the two, and hence makes it a lot easier to decide which one you are most comfortable with.</p>
]]></content:encoded>
			<wfw:commentRss>http://elnblog.com/2005/05/a-comparison-of-rest-and-soap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat Vs Hierarchical information storage</title>
		<link>http://elnblog.com/2005/03/flat-vs-hierarchical-information-storage/</link>
		<comments>http://elnblog.com/2005/03/flat-vs-hierarchical-information-storage/#comments</comments>
		<pubDate>Wed, 02 Mar 2005 07:05:53 +0000</pubDate>
		<dc:creator>Simon Coles</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.elnblog.com/?p=5</guid>
		<description><![CDATA[Really interesting blog post by Tom Evslin (creator of Microsoft Exchange Server) on how information systems have evolved in a comparatively short period of time from being Hierarchical to Flat: The WorldWideWeb is where Moore&#8217;s Law met Metcalfe&#8217;s Law. Information management &#8211; the way we find out what we want to know &#8211; went from [...]]]></description>
			<content:encoded><![CDATA[<p>Really interesting <a href="http://blog.tomevslin.com/2005/02/the_flattening__1.html">blog post</a> by Tom Evslin (creator of Microsoft Exchange Server) on how information systems have evolved in a comparatively short period of time from being Hierarchical to Flat:
</p>
<blockquote><p>The WorldWideWeb is where Moore&rsquo;s Law met Metcalfe&rsquo;s Law. Information management &#8211; the way we find out what we want to know &#8211; went from hierarchical to flat in just a few years as a result. We now assume &#8211; usually correctly &#8211; that we can find any particular piece of data from a railroad schedule in Estonia to a quote by an Argentine novelist on the Web within minutes of wanting it&#8230;.</p></blockquote>
<blockquote><p>&#8230;we all assumed that most people would approach information through the categories they assigned the information to&#8230;.To put it mildly, we were all wrong!</p></blockquote>
<blockquote><p>People don&rsquo;t think hierarchically &#8211; at least most people don&rsquo;t. We think in terms of associations&#8230;.</p></blockquote>
<p>When we were working on our first ELN projects (in the Mid-90&#8242;s) categorization and hierarchy was on everyone&#8217;s mind. Before a scientist created an experiment we had them fill out all sorts of metadata about it, and we&#8217;d have day long meetings as part of the implementation where the records management, library services, IT, and the user representatives would thrash out what they needed to have for each project. We&#8217;d be trying to keep the amount of metadata down to a few elements (at some point the users just put anything into the field because they&#8217;ve had enough of filling in silly boxes) but there was still a huge amount of pressure. Then, once we&#8217;d figured out all the metadata, we&#8217;d get into yet more meetings about how the information should be presented. An awful lot of pain for everyone involved&#8230;.</p>
<p>Fast forward to today. Our ELN can still capture and track metadata, and show the content of the system in different ways (e.g. you can drill down by project). But it is much less of &#8220;thing&#8221;. I guess it must come up only 50% of the time, and when it does they only really want a few items &#8211; generally, what they need to implement a records management process and maybe make the list of documents pretty. Sure, we&#8217;ve improved the product so the whole metadata issue is less hassle &#8211; we can now extract most of the metadata transparently rather than bugging the user, and we&#8217;ve got a more open framework to manage it. But even so, metadata is less on people&#8217;s minds.</p>
<p>I&#8217;m not saying metadata isn&#8217;t important, because it is. But is isn&#8217;t as big a thing as it was. Partly that&#8217;s because we&#8217;ve got better tools (primarily more CPU/Memory/DIsk), partly because we&#8217;re comfortable using Google and know that full text search really does work even on large bodies of content, but also because people realize that acquiring metadata isn&#8217;t cost-free. So the tradeoffs have changed &#8211; and most importantly, we&#8217;re all members of the Google generation.</p>
<p>The great thing is that ELNs are becoming much more lightweight. Less disruptive to the existing processes (but still delivering huge amounts of benefit), and cheaper/quicker to install too (because we&#8217;re not spending 2 days in meetings to figure out how to configure the thing).</p>
<p>Thanks Google <img src='http://elnblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://elnblog.com/2005/03/flat-vs-hierarchical-information-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<!-- <a href="http://www.stonehedgeconst.com/sugaryrise.cgi?a=79">Private</a> --></channel>
</rss>
